This platform is the intellectual property of the Dr. Muhannad Fraihat and is intended for authorized use only. Unauthorized access, reproduction, modification, or distribution of any part of this system is strictly prohibited and may be subject to legal action under international copyright and intellectual property laws.
The Comprehensive Autism Assessment Tool (CAAT) was developed by Dr. Muhannad Fraihat, MD. MPH. HSCM. All rights reserved. © Dr. Muhannad Fraihat.
For each condition/symptom below, please indicate if it is/was a health problem:
| Sleep | Blood / Anemia | ||
| Vision | Skin condition | ||
| Hearing | Endocrine or hormone | ||
| Dental | Seizures | ||
| Heart | Head injury | ||
| Asthma | Failure to Thrive | ||
| Nausea / Vomiting | Feeding |
2. Has the patient had any of the following evaluations? If yes, (Please provide supporting documentation)
| Evaluations | Yes / No / Unsure | Normal / Abnormal |
|---|---|---|
| Audiological Evaluation | ||
| Vision Evaluation | ||
| Head Imaging (MRI, CT, Ultrasound) | ||
| Genetic Testing | ||
| EEG | ||
| Psychological Evaluation (e.g., IQ) | ||
| Other Evaluations, Procedures or Results: |
3. Please indicate whether your child has ever been diagnosed with or suspected of having any of the following conditions:
| Disorder / Condition | Status (Diagnosed / Suspected / Never) | Report |
|---|---|---|
| Down Syndrome | ||
| Attention Deficit Hyperactivity Disorder (ADHD) / ADD | ||
| Autism Spectrum Disorder (ASD) | ||
| Developmental Delay / Intellectual Disability | ||
| Other: |
4. Please list any other biomedical interventions:
| Medication | Dosage / Time | Duration | Comments |
|---|---|---|---|
5. Has the patient ever been seen by an Occupational Therapist, Speech and Language Therapist,
Psychiatrist, Psychologist, or other mental health counselor?
If yes, please provide the following information:
| Current Therapy History | Agency / Therapist | Duration | Evaluations available for review? | Improvements? |
|---|---|---|---|---|
| Occupational therapy | ||||
| Physical therapy | ||||
| Speech/Language therapy | ||||
| Psychology | ||||
| Behavioral therapy | ||||
| Other: |
Rate each item from 1 (Within Normal) to 4 (Severely Abnormal). You may use half-points (e.g., 2.5). Optional comments help clarify clinician judgment.
| Item | Score (1–4) | Clinician Notes (optional) |
|---|---|---|
| 1. Relating to People | ||
| 2. Imitation | ||
| 3. Emotional Response | ||
| 4. Body Use | ||
| 5. Object Use | ||
| 6. Adaptation to Change | ||
| 7. Visual Response | ||
| 8. Listening Response | ||
| 9. Taste, Smell & Touch Response | ||
| 10. Fear or Nervousness | ||
| 11. Verbal Communication | ||
| 12. Nonverbal Communication | ||
| 13. Activity Level | ||
| 14. Intellectual Response Consistency | ||
| 15. General Impressions |
Enter scaled scores (1–19) for each subtest. You may leave blank if not administered. Notes are optional.
| Domain | Verbal | Nonverbal | Notes |
|---|---|---|---|
| Fluid Reasoning | |||
| Knowledge | |||
| Quantitative Reasoning | |||
| Visual-Spatial Processing | |||
| Working Memory |
Please complete the relevant items based on the module administered. Use numeric scores as per ADOS-2 coding (typically 0–3, with some items allowing "8" for N/A).
| Item | Score |
|---|---|
| Communication | |
| Reciprocal Social Interaction | |
| Play / Imagination | |
| Stereotyped Behaviors & Restricted Interests | |
| Overall Impression |
Select all areas where the child requires support. These will guide AI-generated IEP suggestions.
Rate current independence and add notes.
| ADL | Independence | Notes |
|---|---|---|
| Feeding | ||
| Dressing (Upper) | ||
| Dressing (Lower) | ||
| Toileting | ||
| Grooming/Hygiene | ||
| Bathing/Showering | ||
| Sleep | ||
| Play/Leisure | ||
| School/Participation |
Rate overall pattern per domain and add notes. (This complements your intake Sensory section.)
| Domain | Status | Notes |
|---|---|---|
| Auditory | ||
| Visual | ||
| Tactile | ||
| Vestibular | ||
| Proprioception | ||
| Oral | ||
| Interoception |
| Skill | Status | Notes |
|---|---|---|
| Grasp & release / tool use | ||
| In-hand manipulation | ||
| Bilateral coordination | ||
| Hand dominance | ||
| Visual motor integration/handwriting |
| Skill | Status | Notes |
|---|---|---|
| Postural control / core | ||
| Balance | ||
| Motor planning (praxis) | ||
| Strength/Endurance |
Rate each domain using a single scale (Never → Always). We’ll compute indices per area and feed them to the AI report.
Rate frequency of difficulty (0 = Never … 4 = Always)
| Area | Difficulty (0–4) | Notes |
|---|---|---|
| Attention to task | ||
| Initiation | ||
| Sustained attention | ||
| Flexibility / Transitions | ||
| Working memory | ||
| Planning / Organization | ||
| Emotional regulation | ||
| Sensory regulation |
| Problem | Importance (1–10) | Performance (1–10) | Satisfaction (1–10) | Notes |
|---|
| Goal Area | Goal Statement | -2 | -1 | 0 | +1 | +2 | Timeframe (weeks) |
|---|
| Observation | Yes | No |
|---|---|---|
| Attends to task > 3 minutes | ||
| Transitions with minimal support | ||
| Imitates actions/gestures | ||
| Uses two hands together functionally | ||
| Follows 1-step directions | ||
| Follows 2-step directions |
(Future content goes here)
(Future content goes here)
(Future content goes here)
Generating AI Report, please wait…